Conversion table of BPs into Energy
Mantis | level | Energy conversion | ||
R4* | 11 | 1'002 | ||
R3** | 14 | 1'060 | ||
*** | 16 | 1'100 | ||
R5–6 | 18 | 1'140 | ||
R7–8 | 10 | 1'180 | ||
R9–10 | ||||
R11–13 | 12 | 1'220 | ||
R13–16 | 15 | 1'280 | ||
R18–19 | 18 | 1'340 | ||
R20–21 | 20 | 1'380 | ||
R23–24 | 23 | 1'440 | ||
R25–26 | 25 | 1'480 | ||
R26–28 | 28 |
1'540 |
||
R29–31 | 30 | 1'580 | ||
R32–33 | 33 | 1'640 | ||
R35–37 | 35 | 1'680 | ||
R38–39 | 38 | 1'740 | ||
R40–42 | 40 | 1'780 | ||
R43–44 | 43 | 1'840 | ||
R45–47 | 45 | 1'880 | ||
R48–49 | 48 | 1'940 | ||
R50 | 50 | 1'980 | ||
R52–54 | 53 | 1'040 | ||
R55–57 | 55 | 1'080 | ||
R57–58 | 58 | 1'140 | ||
R59–60 | 60 | 1'180 | ||
R62–64 | 63 | 1'240 | ||
R65–66 | 65 | 1'280 | ||
R67–69 | 68 | 1'340 | ||
R70 | 70 | 1'380 | ||
R70 | 73 | 1'440 | ||
R73 | 76 | 1'500 | ||
R76 | 79 | 1'560 | ||
R79 | 82 | 1'620 | ||
R82 | 82 | 1'620 | ||
R85–86 | 85 | 1'680 | ||
R87–88 | 87 | 1'720 | ||
R89–91 | 89 | 1'760 | ||
R91–93 | 91 | 1'800 | ||
R93–94 | 93 | 1'840 | ||
R95–96 | 95 | 1'880 |
* only applicable to AnIn-X Colonial Lifter and Drones
** only applicable to Sub-Standard Afterburner BP
*** only applicable to rare Christmas Event color patterns from Santa's Hidden Stash